Whois-RWS
Network | |
---|---|
Net Range | 189.70.0.0 - 189.71.255.255 |
CIDR | 189.70.0.0/15
|
Name | NET-189-70-0-0-15 |
Handle | NET-189-70-0-0-2 |
Parent | GCSA-20 (NET-189-70-0-0-1) |
Net Type | Reassigned |
Origin AS | AS7738 |
Customer | V.tal (C11110425) |
Registration Date | 2025-02-20 |
Last Updated | 2025-02-20 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-189-70-0-0-2 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |