Whois-RWS
Network | |
---|---|
Net Range | 198.236.184.0 - 198.236.191.255 |
CIDR | 198.236.184.0/21
|
Name | CGESD-IPV4-BLOCK1 |
Handle | NET-198-236-184-0-1 |
Parent | OPEN-BLOCK1 (NET-198-236-0-0-1) |
Net Type | Reassigned |
Origin AS | AS40583 |
Organization | Columbia Gorge Education Service District (CGESD-1) |
Registration Date | 2011-11-14 |
Last Updated | 2024-07-02 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-198-236-184-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |