Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Net Range | 67.193.80.0 - 67.193.95.255 |
| CIDR | 67.193.80.0/20
|
| Name | CGOC-BRLY-CPE1 |
| Handle | NET-67-193-80-0-1 |
| Parent | CGOC-9BLK (NET-67-193-0-0-1) |
| Net Type | Reassigned |
| Customer | Cogeco Cable Inc. (C02419120) |
| Registration Date | 2010-02-08 |
| Last Updated | 2010-02-08 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-67-193-80-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |