Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Net Range | 68.170.96.0 - 68.170.111.255 |
| CIDR | 68.170.96.0/20
|
| Name | MUS-FIBERNET |
| Handle | NET-68-170-96-0-1 |
| Parent | NET68 (NET-68-0-0-0-0) |
| Net Type | Direct Allocation |
| Organization | Morristown Utility Systems (MUS-2) |
| Registration Date | 2009-09-03 |
| Last Updated | 2021-03-25 |
| Comments | http://www.musfiber.net
NOC Operates 24 hours a day, 7 days a week. |
| RESTful Link | https://whois.arin.net/rest/net/NET-68-170-96-0-1 |
| See Also | Related POC records. |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |