Whois-RWS
Network | |
---|---|
Net Range | 74.117.36.0 - 74.117.39.255 |
CIDR | 74.117.36.0/22
|
Name | NTUA-3 |
Handle | NET-74-117-36-0-1 |
Parent | NET74 (NET-74-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS20228 |
Organization | Navajo Tribal Utility Authority (NTUA-2) |
Registration Date | 2019-12-17 |
Last Updated | 2019-12-17 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-74-117-36-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |