Whois-RWS
| Network | |
|---|---|
| NetRange | 151.199.224.0 - 151.199.255.255 |
| CIDR | 151.199.224.0/19 |
| Name | VZ-DSLDIAL-PHLAPA-7 |
| Handle | NET-151-199-224-0-1 |
| Parent | VIS-151-196 (NET-151-196-0-0-1) |
| Net Type | Reassigned |
| Origin AS | |
| Customer | Verizon Internet Services (C00290639) |
| Registration Date | 2002-03-21 |
| Last Updated | 2002-03-21 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/net/NET-151-199-224-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |
| Customer | |
|---|---|
| Name | Verizon Internet Services |
| Handle | C00290639 |
| Street | 1880 Campus Commons Drive |
| City | Reston |
| State/Province | VA |
| Postal Code | 20191 |
| Country | US |
| Registration Date | 2002-03-21 |
| Last Updated | 2011-03-19 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/customer/C00290639 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |