Whois-RWS
Network | |
---|---|
Net Range | 173.214.240.0 - 173.214.255.255 |
CIDR | 173.214.240.0/20
|
Name | SERVEREL-IPV4-NET |
Handle | NET-173-214-240-0-1 |
Parent | NET173 (NET-173-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS15317 |
Organization | Serverel Inc. (SERVE-119) |
Registration Date | 2011-03-31 |
Last Updated | 2018-10-08 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-173-214-240-0-1 |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Organization | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Serverel Inc. | ||||||||||
Handle | SERVE-119 | ||||||||||
Street | 1111 West El Camino Real, STE 109-150
|
||||||||||
City | Sunnyvale | ||||||||||
State/Province | CA | ||||||||||
Postal Code | 94087 | ||||||||||
Country | US | ||||||||||
Registration Date | 2017-03-10 | ||||||||||
Last Updated | 2017-04-19 | ||||||||||
Comments | |||||||||||
RESTful Link | https://whois.arin.net/rest/org/SERVE-119 | ||||||||||
|
|||||||||||
|
Point of Contact | |
---|---|
Name | Serverel Network Team |
Handle | SNT14-ARIN |
Company | Serverel Inc. |
Street | 1111 West El Camino Real #133-150
|
City | Sunnyvale |
State/Province | CA |
Postal Code | 94087 |
Country | US |
Registration Date | 2016-06-07 |
Last Updated | 2023-05-30 |
Comments | |
Phone | +1-877-246-7863 (Office)
|
noc@serverel.com
|
|
RESTful Link | https://whois.arin.net/rest/poc/SNT14-ARIN |
Point of Contact | |
---|---|
Name | Serverel Abuse Team |
Handle | SAT38-ARIN |
Company | Serverel Inc. |
Street | 1111 West El Camino Real #133-150
|
City | Sunnyvale |
State/Province | CA |
Postal Code | 94087 |
Country | US |
Registration Date | 2016-06-07 |
Last Updated | 2023-05-30 |
Comments | |
Phone | +1-877-246-7863 (Office)
|
abuse@serverel.com
|
|
RESTful Link | https://whois.arin.net/rest/poc/SAT38-ARIN |