Whois-RWS
| Network | |
|---|---|
| NetRange | 24.184.128.0 - 24.184.135.255 |
| CIDR | 24.184.128.0/21 |
| Name | OOL-CPE-OKLDNJ-24-184-128-0-21 |
| Handle | NET-24-184-128-0-1 |
| Parent | OOL-2BLK (NET-24-184-0-0-1) |
| Net Type | Reassigned |
| Origin AS | AS6128 |
| Customer | Optimum Online (Cablevision Systems) (C02948565) |
| Registration Date | 2012-03-21 |
| Last Updated | 2012-03-21 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/net/NET-24-184-128-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |
| Customer | |
|---|---|
| Name | Optimum Online (Cablevision Systems) |
| Handle | C02948565 |
| Street | 111 New South Road |
| City | Hicksville |
| State/Province | NY |
| Postal Code | 11801 |
| Country | US |
| Registration Date | 2012-03-21 |
| Last Updated | 2012-03-21 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/customer/C02948565 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |