Whois-RWS
Network | |
---|---|
Net Range | 24.187.234.184 - 24.187.234.191 |
CIDR | 24.187.234.184/29
|
Name | OOL-STATIC-NYX5NY-24-187-234-184-29 |
Handle | NET-24-187-234-184-1 |
Parent | OOL-STATIC-CT-24-187-224-0-20 (NET-24-187-224-0-1) |
Net Type | Reassigned |
Origin AS | AS6128 |
Customer | PRACTICE BUILDERS MED (C06999794) |
Registration Date | 2018-06-11 |
Last Updated | 2018-06-11 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-24-187-234-184-1 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |
Customer | |
---|---|
Name | PRACTICE BUILDERS MED |
Handle | C06999794 |
Street | 865 WALTON AV
|
City | BRONX |
State/Province | NY |
Postal Code | 10451 |
Country | US |
Registration Date | 2018-06-11 |
Last Updated | 2018-06-11 |
Comments | |
RESTful Link | https://whois.arin.net/rest/customer/C06999794 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
Point of Contact | |
---|---|
Name | Static IP Services |
Handle | SIS16-ARIN |
Company | Static IP Services (Cablevision Systems) |
Street | 111 New South Rd
|
City | Hicksville |
State/Province | NY |
Postal Code | 11801 |
Country | US |
Registration Date | 2007-07-05 |
Last Updated | 2022-06-30 |
Comments | |
Phone | +1-516-803-2300 (Office)
|
hostmaster@cv.net
|
|
RESTful Link | https://whois.arin.net/rest/poc/SIS16-ARIN |