Whois-RWS
Network | |
---|---|
Net Range | 64.100.0.0 - 64.104.255.255 |
CIDR | 64.100.0.0/14
64.104.0.0/16 |
Name | CISCO-GEN-6 |
Handle | NET-64-100-0-0-1 |
Parent | NET64 (NET-64-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS109 |
Organization | CISCO SYSTEMS, INC. (CS-2831) |
Registration Date | 2000-05-24 |
Last Updated | 2023-09-12 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-64-100-0-0-1 |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Organization | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | CISCO SYSTEMS, INC. | ||||||||||
Handle | CS-2831 | ||||||||||
Street | 251 LITTLE FALLS DRIVE
|
||||||||||
City | WILMINGTON | ||||||||||
State/Province | DE | ||||||||||
Postal Code | 19808 | ||||||||||
Country | US | ||||||||||
Registration Date | 2023-06-07 | ||||||||||
Last Updated | 2023-10-25 | ||||||||||
Comments | |||||||||||
RESTful Link | https://whois.arin.net/rest/org/CS-2831 | ||||||||||
|
Point of Contact | |
---|---|
Name | GIS ARIN Technical Contact |
Handle | GATC-ARIN |
Company | Cisco Systems |
Street | 170 West Tasman Dr.
|
City | San Jose |
State/Province | CA |
Postal Code | 95134 |
Country | US |
Registration Date | 2012-05-20 |
Last Updated | 2023-03-24 |
Comments | www.cisco.com
|
Phone | +1-408-526-8888 (Office)
|
cidr-block-admins@cisco.com
arin-tech@cisco.com |
|
RESTful Link | https://whois.arin.net/rest/poc/GATC-ARIN |