Whois-RWS
Network | |
---|---|
Net Range | 65.222.202.0 - 65.222.202.15 |
CIDR | 65.222.202.0/28
|
Name | UU-65-222-202-D4 |
Handle | NET-65-222-202-0-1 |
Parent | UUNET65 (NET-65-192-0-0-1) |
Net Type | Reassigned |
Origin AS | |
Customer | SCIENCE APPLICATIONS INT (C01446299) |
Registration Date | 2006-09-14 |
Last Updated | 2006-09-14 |
Comments | Addresses within this block are non-portable.
|
RESTful Link | https://whois.arin.net/rest/net/NET-65-222-202-0-1 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |
Customer | |
---|---|
Name | SCIENCE APPLICATIONS INT |
Handle | C01446299 |
Street | 47332 EAGAN MCALLISTER LN
RM 1112 1st fl |
City | LEXINGTON PARK |
State/Province | MD |
Postal Code | 20653-2461 |
Country | US |
Registration Date | 2006-09-14 |
Last Updated | 2011-03-19 |
Comments | |
RESTful Link | https://whois.arin.net/rest/customer/C01446299 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
Point of Contact | |
---|---|
Name | VZ-DNSADMIN |
Handle | VZDNS1-ARIN |
Company | Verizon |
Street | 2785 Mitchell Dr.
|
City | Walnut Creek |
State/Province | CA |
Postal Code | 94598 |
Country | US |
Registration Date | 2022-10-10 |
Last Updated | 2024-07-01 |
Comments | We only manage Verizon's internal IT Reverse DNS Zones.
|
Phone | +1-800-900-0241 (Office)
|
dnsadmin@verizon.com
|
|
RESTful Link | https://whois.arin.net/rest/poc/VZDNS1-ARIN |
Point of Contact | |
---|---|
Name | Abuse |
Handle | ABUSE5603-ARIN |
Company | Verizon |
Street | 22001 Loudoun County Parkway
|
City | Asburn |
State/Province | VA |
Postal Code | 20147 |
Country | US |
Registration Date | 2016-08-18 |
Last Updated | 2023-09-20 |
Comments | |
Phone | +1-800-900-0241 (Office)
|
abuse@verizon.net
|
|
RESTful Link | https://whois.arin.net/rest/poc/ABUSE5603-ARIN |
Point of Contact | |
---|---|
Name | abuse |
Handle | ABUSE3-ARIN |
Company | WorldCom/UUNET Technologies, Inc. |
Street | 22001 Loudoun County Parkway
|
City | Ashburn |
State/Province | VA |
Postal Code | 20147 |
Country | US |
Registration Date | 2002-08-24 |
Last Updated | 2024-02-16 |
Comments | Claims of copyright infringement: copyright@verizonbusiness.com.
Reports of child pornography: abuse-cp@verizonbusiness.com. Illegal use or network security issues: security@verizonbusiness.com. SPAM or other email abuse: abuse-mail@verizonbusiness.com. (Spam complaints must include full header information from the offending email.) Phishing or spoofing: phishing@verizonbusiness.com. USENET abuse: abuse-news@verizonbusiness.com. |
Phone | +1-800-900-0241 (Office)
|
abuse@verizon.net
abuse-mail@verizonbusiness.com |
|
RESTful Link | https://whois.arin.net/rest/poc/ABUSE3-ARIN |
Point of Contact | |
---|---|
Name | SWIPPER |
Handle | SWIPP9-ARIN |
Company | Verizon |
Street | 22001 Loudoun County Pkwy
|
City | Ashburn |
State/Province | VA |
Postal Code | 20147 |
Country | US |
Registration Date | 2011-11-30 |
Last Updated | 2024-02-07 |
Comments | WHOIS Interaction email only. Does not handle Abuse or Security issues.
|
Phone | +1-800-900-0241 (Office)
|
swipper@verizon.com
swipper@verizonbusiness.com IPMGMT@verizon.com |
|
RESTful Link | https://whois.arin.net/rest/poc/SWIPP9-ARIN |
Point of Contact | |
---|---|
Name | Verizon Internet Services |
Handle | VIS1-ARIN |
Company | Verizon Internet Services |
Street | 1880 Campus Commons Dr
|
City | Reston |
State/Province | VA |
Postal Code | 20191 |
Country | US |
Registration Date | 2002-11-06 |
Last Updated | 2024-02-07 |
Comments | Admin Interaction email only. Does not handle Abuse or Security issues.
|
Phone | +1-800-243-6994 (Office)
|
IPMGMT@verizon.com
|
|
RESTful Link | https://whois.arin.net/rest/poc/VIS1-ARIN |