Whois-RWS
| Network | |
|---|---|
| NetRange | 66.64.29.208 - 66.64.29.223 |
| CIDR | 66.64.29.208/28 |
| Name | LOGIXCOM-ARIN-VALIRREHABILITATION |
| Handle | NET-66-64-29-208-1 |
| Parent | WCI-LOGIX-NETBLK3 (NET-66-64-0-0-1) |
| Net Type | Reassigned |
| Origin AS | |
| Customer | VALIR REHABILITATION (C01269257) |
| Registration Date | 2006-01-24 |
| Last Updated | 2006-01-24 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/net/NET-66-64-29-208-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |
| Customer | |
|---|---|
| Name | VALIR REHABILITATION |
| Handle | C01269257 |
| Street | 700 NW 7TH |
| City | OKLHOMA CITY |
| State/Province | OK |
| Postal Code | 73102 |
| Country | US |
| Registration Date | 2006-01-24 |
| Last Updated | 2011-03-19 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/customer/C01269257 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |