Whois-RWS
| Network | |
|---|---|
| NetRange | 68.193.128.0 - 68.193.143.255 |
| CIDR | 68.193.128.0/20 |
| Name | OOL-CPE-CFTNNJ-68-193-128-0-20 |
| Handle | NET-68-193-128-0-1 |
| Parent | NETBLK-OOL-5BLK (NET-68-192-0-0-1) |
| Net Type | Reassigned |
| Origin AS | AS6128 |
| Customer | Optimum Online (Cablevision Systems) (C02861946) |
| Registration Date | 2011-09-15 |
| Last Updated | 2011-09-15 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/net/NET-68-193-128-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |
| Customer | |
|---|---|
| Name | Optimum Online (Cablevision Systems) |
| Handle | C02861946 |
| Street | 111 New South Road |
| City | Hicksville |
| State/Province | NY |
| Postal Code | 11801 |
| Country | US |
| Registration Date | 2011-09-15 |
| Last Updated | 2011-09-15 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/customer/C02861946 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |