Whois-RWS
Network | |
---|---|
Net Range | 104.244.72.0 - 104.244.79.255 |
CIDR | 104.244.72.0/21
|
Name | PONYNET-14 |
Handle | NET-104-244-72-0-1 |
Parent | NET104 (NET-104-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS53667 |
Organization | FranTech Solutions (SYNDI-5) |
Registration Date | 2014-11-10 |
Last Updated | 2014-11-10 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-104-244-72-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 104.244.72.0 - 104.244.79.255 |
CIDR | 104.244.72.0/21
|
Name | BUYVM-LUXEMBOURG-01 |
Handle | NET-104-244-72-0-2 |
Parent | PONYNET-14 (NET-104-244-72-0-1) |
Net Type | Reallocated |
Origin AS | AS53667 |
Organization | BuyVM (BUYVM) |
Registration Date | 2017-10-01 |
Last Updated | 2017-10-01 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-104-244-72-0-2 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |