Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Net Range | 162.252.56.0 - 162.252.59.255 |
| CIDR | 162.252.56.0/22
|
| Name | COLOHOUSE |
| Handle | NET-162-252-56-0-1 |
| Parent | NET162 (NET-162-0-0-0-0) |
| Net Type | Direct Allocation |
| Organization | ColoHouse LLC (CL-1763) |
| Registration Date | 2014-01-27 |
| Last Updated | 2019-08-05 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-162-252-56-0-1 |
| See Also | Related POC records. |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |
| Net Range | 162.252.58.0 - 162.252.58.255 |
| CIDR | 162.252.58.0/24
|
| Name | MIAMI-SERVERS-DOT-COM |
| Handle | NET-162-252-58-0-1 |
| Parent | COLOHOUSE (NET-162-252-56-0-1) |
| Net Type | Reassigned |
| Customer | Miami-Servers.com (C05012368) |
| Registration Date | 2014-04-29 |
| Last Updated | 2017-08-13 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-162-252-58-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |