Whois-RWS
Network | |||||||
---|---|---|---|---|---|---|---|
Net Range | 192.3.0.0 - 192.3.255.255 | ||||||
CIDR | 192.3.0.0/16
|
||||||
Name | CC-15 | ||||||
Handle | NET-192-3-0-0-1 | ||||||
Parent | NET192 (NET-192-0-0-0-0) | ||||||
Net Type | Direct Allocation | ||||||
Origin AS | AS36352 | ||||||
Organization | HostPapa (HOSTP-7) | ||||||
Registration Date | 2013-06-07 | ||||||
Last Updated | 2024-02-02 | ||||||
Comments | Geofeed https://geofeeds.oniaas.io/geofeeds.csv
|
||||||
RESTful Link | https://whois.arin.net/rest/net/NET-192-3-0-0-1 | ||||||
|
|||||||
See Also | Related organization's POC records. | ||||||
See Also | Related delegations. |
Network | |
---|---|
Net Range | 192.3.195.0 - 192.3.195.31 |
CIDR | 192.3.195.0/27
|
Name | CC-192-3-195-0-27 |
Handle | NET-192-3-195-0-1 |
Parent | CC-15 (NET-192-3-0-0-1) |
Net Type | Reassigned |
Origin AS | AS36352 |
Organization | ColoCrossing (VGS-9) |
Registration Date | 2023-11-27 |
Last Updated | 2023-11-27 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-192-3-195-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |