Whois-RWS
Network | |
---|---|
Net Range | 198.255.0.0 - 198.255.127.255 |
CIDR | 198.255.0.0/17
|
Name | FDCSERVERS |
Handle | NET-198-255-0-0-1 |
Parent | NET198 (NET-198-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS174
AS30058 |
Organization | FDCservers.net (FDCSE) |
Registration Date | 2013-07-09 |
Last Updated | 2018-10-12 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-198-255-0-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 198.255.103.0 - 198.255.103.255 |
CIDR | 198.255.103.0/24
|
Name | FDCSERVERS-LOSANGELES2 |
Handle | NET-198-255-103-0-1 |
Parent | FDCSERVERS (NET-198-255-0-0-1) |
Net Type | Reallocated |
Origin AS | AS174
AS30058 |
Organization | FDCservers.net (FDCSE-16) |
Registration Date | 2016-06-22 |
Last Updated | 2019-05-23 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-198-255-103-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |