Whois-RWS
Network | |||||||
---|---|---|---|---|---|---|---|
Net Range | 198.46.128.0 - 198.46.255.255 | ||||||
CIDR | 198.46.128.0/17
|
||||||
Name | CC-13 | ||||||
Handle | NET-198-46-128-0-1 | ||||||
Parent | NET198 (NET-198-0-0-0-0) | ||||||
Net Type | Direct Allocation | ||||||
Origin AS | AS36352 | ||||||
Organization | HostPapa (HOSTP-7) | ||||||
Registration Date | 2013-03-12 | ||||||
Last Updated | 2024-02-02 | ||||||
Comments | Geofeed https://geofeeds.oniaas.io/geofeeds.csv
|
||||||
RESTful Link | https://whois.arin.net/rest/net/NET-198-46-128-0-1 | ||||||
|
|||||||
See Also | Related organization's POC records. | ||||||
See Also | Related delegations. |
Network | |
---|---|
Net Range | 198.46.159.0 - 198.46.159.63 |
CIDR | 198.46.159.0/26
|
Name | CC-198-46-159-0-26 |
Handle | NET-198-46-159-0-1 |
Parent | CC-13 (NET-198-46-128-0-1) |
Net Type | Reallocated |
Origin AS | AS36352 |
Organization | Hudson Valley Host (HVH-9) |
Registration Date | 2015-10-24 |
Last Updated | 2015-10-24 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-198-46-159-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |