Whois-RWS
Network | |||||||
---|---|---|---|---|---|---|---|
Net Range | 199.188.100.0 - 199.188.103.255 | ||||||
CIDR | 199.188.100.0/22
|
||||||
Name | CC-06 | ||||||
Handle | NET-199-188-100-0-1 | ||||||
Parent | NET199 (NET-199-0-0-0-0) | ||||||
Net Type | Direct Allocation | ||||||
Origin AS | AS36352 | ||||||
Organization | HostPapa (HOSTP-7) | ||||||
Registration Date | 2012-05-02 | ||||||
Last Updated | 2024-02-02 | ||||||
Comments | Geofeed https://geofeeds.oniaas.io/geofeeds.csv
|
||||||
RESTful Link | https://whois.arin.net/rest/net/NET-199-188-100-0-1 | ||||||
|
|||||||
See Also | Related organization's POC records. | ||||||
See Also | Related delegations. |
Network | |
---|---|
Net Range | 199.188.100.0 - 199.188.100.7 |
CIDR | 199.188.100.0/29
|
Name | CC-199-188-100-0-29 |
Handle | NET-199-188-100-0-2 |
Parent | CC-06 (NET-199-188-100-0-1) |
Net Type | Reassigned |
Origin AS | AS36352 |
Customer | Penghy66 Penghy66 (C11007699) |
Registration Date | 2024-11-05 |
Last Updated | 2024-11-05 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-199-188-100-0-2 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |