Whois-RWS
Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Net Range | 2001:4978:: - 2001:4978:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF | ||||||||
CIDR | 2001:4978::/32
|
||||||||
Name | YOURORG-NB6-AR-1 | ||||||||
Handle | NET6-2001-4978-1 | ||||||||
Parent | ARIN-004 (NET6-2001-4800-0) | ||||||||
Net Type | Direct Allocation | ||||||||
Origin AS | |||||||||
Organization | YOUR.ORG, INC. (YOURO) | ||||||||
Registration Date | 2005-10-20 | ||||||||
Last Updated | 2012-03-02 | ||||||||
Comments | |||||||||
RESTful Link | https://whois.arin.net/rest/net/NET6-2001-4978-1 | ||||||||
|
|||||||||
See Also | Related organization's POC records. | ||||||||
See Also | Related delegations. |
Network | |
---|---|
Net Range | 2001:4978:100:: - 2001:4978:1FF:FFFF:FFFF:FFFF:FFFF:FFFF |
CIDR | 2001:4978:100::/40
|
Name | YOURORG-UNALLOCATED |
Handle | NET6-2001-4978-100-1 |
Parent | YOURORG-NB6-AR-1 (NET6-2001-4978-1) |
Net Type | Reassigned |
Origin AS | |
Organization | SixXS (SIXXS-1) |
Registration Date | 2007-10-30 |
Last Updated | 2017-08-09 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET6-2001-4978-100-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |