Whois-RWS
Network | |
---|---|
Net Range | 223.0.0.0 - 223.255.255.255 |
CIDR | 223.0.0.0/8
|
Name | APNIC-223 |
Handle | NET-223-0-0-0-1 |
Parent | |
Net Type | Allocated to APNIC |
Origin AS | |
Organization | Asia Pacific Network Information Centre (APNIC) |
Registration Date | 2003-03-16 |
Last Updated | 2010-07-30 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-223-0-0-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Resource links. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 223.165.112.0 - 223.165.127.255 |
CIDR | 223.165.112.0/20
|
Name | BRAZE-7 |
Handle | NET-223-165-112-0-1 |
Parent | APNIC-223 (NET-223-0-0-0-1) |
Net Type | Direct Allocation |
Origin AS | |
Organization | Braze, inc (BRAZE-7) |
Registration Date | 2020-08-17 |
Last Updated | 2020-08-17 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-223-165-112-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 223.165.119.0 - 223.165.119.255 |
CIDR | 223.165.119.0/24
|
Name | SG-223-165-119-0 |
Handle | NET-223-165-119-0-1 |
Parent | BRAZE-7 (NET-223-165-112-0-1) |
Net Type | Reassigned |
Origin AS | |
Organization | SendGrid, Inc. (SENDG-12) |
Registration Date | 2020-09-08 |
Last Updated | 2020-09-08 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-223-165-119-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |