Whois-RWS
| Network | |
|---|---|
| NetRange | 24.140.0.0 - 24.140.223.255 |
| CIDR | 24.140.128.0/18 24.140.192.0/19 24.140.0.0/17 |
| Name | MASSCABLE |
| Handle | NET-24-140-0-0-1 |
| Parent | NET24 (NET-24-0-0-0-0) |
| Net Type | Direct Allocation |
| Origin AS | |
| Organization | Massillon Cable Communications (MSLN) |
| Registration Date | 1999-04-16 |
| Last Updated | 2012-03-02 |
| Comments | ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE |
| RESTful Link | http://whois.arin.net/rest/net/NET-24-140-0-0-1 |
| See Also | Related POC records. |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |
| Network | |
|---|---|
| NetRange | 24.140.120.0 - 24.140.135.255 |
| CIDR | 24.140.128.0/21 24.140.120.0/21 |
| Name | MSLN-17 |
| Handle | NET-24-140-120-0-1 |
| Parent | MASSCABLE (NET-24-140-0-0-1) |
| Net Type | Reassigned |
| Origin AS | |
| Customer | Massillon Cable Communications (C01174619) |
| Registration Date | 2005-09-13 |
| Last Updated | 2005-09-13 |
| Comments | |
| RESTful Link | http://whois.arin.net/rest/net/NET-24-140-120-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |