Whois-RWS

basic search | advanced search

Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.

Autonomous System Number
Number36530
NameFUTURE-LAIN
HandleAS36530
OrganizationIDC Cube (ICL-258)
Registration Date2024-07-29
Last Updated2026-09-08
Comments|----------------------------------------------------------|
|Standard NOC hours
|9:00 AM to 18:00 PM UTC
|
|----------------------------------------------------------|
|Community Guide:
|36530:U V WWW XX Y Z:PEER-AS
|
|----------------------------------------------------------|
|Example: 36530:130810151:123456
|Description: This is an information community,
| Route learned from Asia Pacific: Japan, DC 01
| is downstream route, learn from local route,
| customer is as123456.
|
|Example: 36530:238520013:174
|Description: This is an ACTION community,
| Path prepend 3 times for UPSTREAM AS174 at
| Asia Pacific HK, effective on ALL datacenter.
|----------------------------------------------------------|
|[PEER-AS]
|0 |ALL
|17433 |hytron
|137409 |gsl
|174 |cogent
|6453 |tata
|6939 |he
|3356 |lumen
|3491 |pccw
|1299 |arelion
|
|----------------------------------------------------------|
|[U - Identification number / Remark]
|0 Reserved
|1 Information
|2 Action
|3 Out-TAG
|
|----------------------------------------------------------|
|[V - Continent 0-5 / Remark (U=1 | U=2 | U=3)]
|0 Reserved | ALL | Reserved
|1 NA | NA | Reserved
|2 EU | EU | Reserved
|3 AP | AP | Reserved
|4 AU | AU | Reserved
|5 AF | AF | Reserved
|6 ANYCAST | ANYCAST | Reserved
|
|----------------------------------------------------------|
|[WWW - Country code (WWW) / Remark (U=1 | U=2)]
|000 Reserved | ALL
|001 US | US
|049 DE | DE
|081 JP | JP
|852 HK | HK
|065 SG | SG
|
|----------------------------------------------------------|
|[XX - IDC number / Remark (U=1 | U=2)]
|0 Reversed | ALL
|1 IDC 1 | IDC 1
|
|----------------------------------------------------------|
|[Y - Item Peers type | Remark (U=1 | U=2)]
|0 Self | GlobalRR (not effect current DC)
|1 Upstream | Upstream
|2 PNI | PNI
|3 Bilateral Peer | Bilateral Peer
|4 IX-RS | IX-RS
|5 down | down
|6 Reversed | Reversed
|7 Reversed | Reversed
|8 Reversed | Reversed
|9 Reversed | Reversed
|
|----------------------------------------------------------|
|[Z - Remark (U=1 | U=2)]
|0 Reversed | Reject
|1 origin | Prepend 1x
|2 from-ibgp | Prepend 2x
|3 from-aggregate | Prepend 3x
|4 Reversed | Stage1-only* (Not-Announce-Stage2-Cold-Peer)
|5 Reversed | Ignore Do-Not-Export (developing)
|6 PBR-NextHopModify | Reversed
|7 Reversed | local-pref 990 (peers/downstream/self)
|8 Reversed | local-pref 1190 (downstream/self only)
|9 Reversed | Enable-Scubber (downstream/self only)
|
|* Stage tag needs to be specific IX-ASN, example 36530:238520144:24115
|----------------------------------------------------------|
|Default Local-preference:
|
|UPSTREAM: | 200
|UP-Optimize-prefix: | 210
|
|PEER-backup: | 990
|IX RS: | 1000
|PNI/PEER: | 1100
|
|DOWN-backup: | 1190
|DOWN: | 1200
|----------------------------------------------------------|
1B1DE1121E9F4165A7C6CE35986B5DC7
RESTful Linkhttps://whois.arin.net/rest/asn/AS36530
See AlsoRelated POC records.
See AlsoOrganization's POC records.