Whois-RWS
Network | |
---|---|
Net Range | 108.58.108.0 - 108.58.108.7 |
CIDR | 108.58.108.0/29
|
Name | OOL-STATIC-RMSYNJ-108-58-108-0-29 |
Handle | NET-108-58-108-0-1 |
Parent | OOL-STATIC-RH-NJ-108-58-96-0-20 (NET-108-58-96-0-1) |
Net Type | Reassigned |
Origin AS | AS6128 |
Customer | TOP NOTC H TREE EXCAVA (C08495170) |
Registration Date | 2022-06-02 |
Last Updated | 2022-06-02 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-108-58-108-0-1 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |