Whois-RWS
Network | |
---|---|
Net Range | 162.37.0.0 - 162.37.255.255 |
CIDR | 162.37.0.0/16
|
Name | TRINITYHEALTH-MTCARMEL |
Handle | NET-162-37-0-0-1 |
Parent | NET162 (NET-162-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS21833 |
Organization | Trinity Health Corporation (THC-93-Z) |
Registration Date | 1992-07-20 |
Last Updated | 2022-05-06 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-162-37-0-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |