Whois-RWS
Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
Net Range | 131.96.0.0 - 131.96.255.255 | ||||||||
CIDR | 131.96.0.0/16
|
||||||||
Name | GSU-NET | ||||||||
Handle | NET-131-96-0-0-1 | ||||||||
Parent | NET131 (NET-131-0-0-0-0) | ||||||||
Net Type | Direct Allocation | ||||||||
Origin AS | |||||||||
Organization | Georgia State University (GSU-1-Z) | ||||||||
Registration Date | 1988-11-01 | ||||||||
Last Updated | 2023-12-04 | ||||||||
Comments | |||||||||
RESTful Link | https://whois.arin.net/rest/net/NET-131-96-0-0-1 | ||||||||
|
|||||||||
See Also | Related organization's POC records. | ||||||||
See Also | Related delegations. |
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Georgia State University | ||||||||
Handle | GSU-1-Z | ||||||||
Street | University Computer Center
University Plaza |
||||||||
City | Atlanta | ||||||||
State/Province | GA | ||||||||
Postal Code | 30303 | ||||||||
Country | US | ||||||||
Registration Date | 2022-01-25 | ||||||||
Last Updated | 2022-01-25 | ||||||||
Comments | |||||||||
RESTful Link | https://whois.arin.net/rest/org/GSU-1-Z | ||||||||
|
Point of Contact | |
---|---|
Name | Network Operations Center |
Handle | NOC2263-ARIN |
Company | Georgia State University |
Street | 103 Decatur Street
|
City | Atlanta |
State/Province | GA |
Postal Code | 30303 |
Country | US |
Registration Date | 2006-09-20 |
Last Updated | 2024-10-03 |
Comments | |
Phone | +1-404-413-4444 (Office)
|
nic-admin@gsu.edu
nic-tech@gsu.edu noccon@gsu.edu |
|
RESTful Link | https://whois.arin.net/rest/poc/NOC2263-ARIN |