Whois-RWS
Network | |
---|---|
Net Range | 137.83.40.0 - 137.83.47.255 |
CIDR | 137.83.40.0/21
|
Name | SVEC-137 |
Handle | NET-137-83-40-0-1 |
Parent | NET137 (NET-137-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS54501 |
Organization | Sequachee Valley Electric Cooperative (SVEC-1) |
Registration Date | 2020-03-31 |
Last Updated | 2020-03-31 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-137-83-40-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |