Whois-RWS
Network | |
---|---|
Net Range | 142.214.176.0 - 142.214.191.255 |
CIDR | 142.214.176.0/20
|
Name | NET-142-214-176-0-20 |
Handle | NET-142-214-176-0-1 |
Parent | NETUTILS (NET-142-214-160-0-2) |
Net Type | Reassigned |
Origin AS | |
Customer | Private Customer (C11061063) |
Registration Date | 2025-01-07 |
Last Updated | 2025-01-07 |
Comments | report@abuseradar.com
Geofeed https://geofeed.ipxo.com/geofeed.txt |
RESTful Link | https://whois.arin.net/rest/net/NET-142-214-176-0-1 |
See Also | Upstream network's resource POC records. |
See Also | Upstream organization's POC records. |
See Also | Related delegations. |