Whois-RWS
Network | |
---|---|
Net Range | 149.112.85.0 - 149.112.85.255 |
CIDR | 149.112.85.0/24
|
Name | WVIE-NET4-0 |
Handle | NET-149-112-85-0-1 |
Parent | NET149 (NET-149-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | |
Organization | West Virginia Internet Exchange (WVIE) |
Registration Date | 2024-02-08 |
Last Updated | 2025-06-30 |
Comments | https://www.wvix.us
Network operations: 24-7-365 noc@wvix.us |
RESTful Link | https://whois.arin.net/rest/net/NET-149-112-85-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |