Whois-RWS
Network | |
---|---|
Net Range | 189.74.192.0 - 189.74.223.255 |
CIDR | 189.74.192.0/19
|
Name | GCSA-20 |
Handle | NET-189-74-192-0-1 |
Parent | NET189 (NET-189-0-0-0-1) |
Net Type | Direct Allocation |
Origin AS | AS8167 |
Organization | Globenet Cabos Submarinos America Inc. (GCSA-20) |
Registration Date | 2025-03-13 |
Last Updated | 2025-03-13 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-189-74-192-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |