Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
You searched for: 209.54.51.90
| Net Range | 209.54.49.0 - 209.54.63.255 |
| CIDR | 209.54.49.0/24
209.54.50.0/23 209.54.52.0/22 209.54.56.0/21 |
| Name | NH1-V4-MMH1-V4 |
| Handle | NET-209-54-49-0-1 |
| Parent | GCA-29 (NET-209-54-48-0-1) |
| Net Type | Reallocated |
| Organization | GMO-Z.com USA, INC (GCA-29) |
| Registration Date | 2012-10-08 |
| Last Updated | 2022-07-19 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-209-54-49-0-1 |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |
| Name | GMO-Z.com USA, INC | ||||||||||
| Handle | GCA-29 | ||||||||||
| Street | 4533 MacArthur Blvd. Ste 318
|
||||||||||
| City | Newport Beach | ||||||||||
| State/Province | CA | ||||||||||
| Postal Code | 92660 | ||||||||||
| Country | US | ||||||||||
| Registration Date | 2011-06-27 | ||||||||||
| Last Updated | 2022-07-19 | ||||||||||
| Comments | MMH provides cloud and dedicated servers as well as vps hosting.
|
||||||||||
| RESTful Link | https://whois.arin.net/rest/org/GCA-29 | ||||||||||
|
|||||||||||
| Note | ARIN has attempted to validate the data for this POC, but has received no response from the POC since 2024-07-19 |
| Name | MMH |
| Handle | MMH23-ARIN |
| Company | Merrick Mirror Holdings Inc. |
| Street | 4533 Macarthur Blvd. Ste 318
|
| City | Newport Beach |
| State/Province | CA |
| Postal Code | 92660 |
| Country | US |
| Registration Date | 2022-07-19 |
| Last Updated | 2023-07-20 |
| Comments | Hosting and Cloud Platform Service Provider
|
| Phone | +1-949-752-7535 (Office)
|
| arin@merrickmirror.com
|
|
| RESTful Link | https://whois.arin.net/rest/poc/MMH23-ARIN |