Whois-RWS
Network | |
---|---|
Net Range | 216.40.32.0 - 216.40.47.255 |
CIDR | 216.40.32.0/20
|
Name | TUCOW-BLK01 |
Handle | NET-216-40-32-0-1 |
Parent | NET216 (NET-216-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS15348 |
Organization | Tucows.com Co. (TUCOW) |
Registration Date | 2000-06-09 |
Last Updated | 2019-03-01 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-216-40-32-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |