Whois-RWS
Network | |
---|---|
Net Range | 45.38.0.0 - 45.39.255.255 |
CIDR | 45.38.0.0/15
|
Name | EGN-22 |
Handle | NET-45-38-0-0-1 |
Parent | NET45 (NET-45-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | AS18779 |
Organization | EGIHosting (EGNL-1) |
Registration Date | 2015-03-18 |
Last Updated | 2023-07-19 |
Comments | http://egihosting.com
Geofeed https://geofeed.egihosting.com/geofeed.csv |
RESTful Link | https://whois.arin.net/rest/net/NET-45-38-0-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |