Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Net Range | 66.44.128.0 - 66.44.191.255 |
| CIDR | 66.44.128.0/18
|
| Name | HCCTEL-BLK-1 |
| Handle | NET-66-44-128-0-1 |
| Parent | NET66 (NET-66-0-0-0-0) |
| Net Type | Direct Allocation |
| Organization | Hector Communications Corp. (HCTR) |
| Registration Date | 2002-05-01 |
| Last Updated | 2024-12-13 |
| Comments | ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
Geofeed https://speed.nuvera.net/ip2location.csv https://www.nuvera.net/ |
| RESTful Link | https://whois.arin.net/rest/net/NET-66-44-128-0-1 |
| See Also | Related POC records. |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |