Whois-RWS
You searched for: 66.90.73.56
Network | |
---|---|
Net Range | 66.90.72.0 - 66.90.73.255 |
CIDR | 66.90.72.0/23
|
Name | FDCSERVERS-BUENOSAIRES |
Handle | NET-66-90-72-0-1 |
Parent | FDCSERVERS (NET-66-90-64-0-1) |
Net Type | Reallocated |
Origin AS | AS30058 |
Organization | FDCservers.net (FDCSE-6) |
Registration Date | 2021-11-19 |
Last Updated | 2021-11-19 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-66-90-72-0-1 |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | FDCservers.net | ||||||||
Handle | FDCSE-6 | ||||||||
Street | Avenida Del Campo 1301
|
||||||||
City | Buenos Aires | ||||||||
State/Province | |||||||||
Postal Code | C1427APA | ||||||||
Country | AR | ||||||||
Registration Date | 2013-05-05 | ||||||||
Last Updated | 2021-11-16 | ||||||||
Comments | |||||||||
RESTful Link | https://whois.arin.net/rest/org/FDCSE-6 | ||||||||
|
|||||||||
|
Point of Contact | |
---|---|
Name | ABUSE department |
Handle | ABUSE438-ARIN |
Company | FDCservers.net LLC |
Street | 175 Main St. #1363
|
City | Destin |
State/Province | FL |
Postal Code | 32540 |
Country | US |
Registration Date | 2003-10-22 |
Last Updated | 2022-03-19 |
Comments | Abuse reports should be sent via e-mail and contain detailed information (IP address, full timestamp, any logs).
|
Phone | +1-312-423-6675 (Office)
|
abuse@fdcservers.net
|
|
RESTful Link | https://whois.arin.net/rest/poc/ABUSE438-ARIN |