Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Net Range | 76.78.72.0 - 76.78.79.255 |
| CIDR | 76.78.72.0/21
|
| Name | APOGEE-SUNY-BROCKPORT-2 |
| Handle | NET-76-78-72-0-1 |
| Parent | APOGEE-TELECOM (NET-76-78-0-0-1) |
| Net Type | Reassigned |
| Customer | SUNY Brockport (C01818558) |
| Registration Date | 2007-11-28 |
| Last Updated | 2007-11-28 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-76-78-72-0-1 |
| See Also | Upstream network's resource POC records. |
| See Also | Upstream organization's POC records. |
| See Also | Related delegations. |