Whois-RWS
Network | |
---|---|
Net Range | 199.0.0.0 - 199.255.255.255 |
CIDR | 199.0.0.0/8
|
Name | NET199 |
Handle | NET-199-0-0-0-0 |
Parent | |
Net Type | Allocated to ARIN |
Origin AS | |
Organization | American Registry for Internet Numbers (ARIN) |
Registration Date | 1993-05-01 |
Last Updated | 2010-06-30 |
Comments | Formerly delegated to the InterNIC
|
RESTful Link | https://whois.arin.net/rest/net/NET-199-0-0-0-0 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 199.48.226.0 - 199.48.226.255 |
CIDR | 199.48.226.0/24
|
Name | VBL-56 |
Handle | NET-199-48-226-0-1 |
Parent | NET199 (NET-199-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | |
Organization | Virtual Bridge (VBL-56) |
Registration Date | 2020-11-25 |
Last Updated | 2021-09-03 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-199-48-226-0-1 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 199.48.226.0 - 199.48.226.255 |
CIDR | 199.48.226.0/24
|
Name | BEAMSPEED |
Handle | NET-199-48-226-0-2 |
Parent | VBL-56 (NET-199-48-226-0-1) |
Net Type | Reallocated |
Origin AS | AS14236 |
Organization | Beamspeed LLC (BEAMS) |
Registration Date | 2023-09-20 |
Last Updated | 2023-09-20 |
Comments | abuse@beamspeed.net
|
RESTful Link | https://whois.arin.net/rest/net/NET-199-48-226-0-2 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |