Whois-RWS
| Network | |||||
|---|---|---|---|---|---|
| Net Range | 216.239.32.0 - 216.239.63.255 | ||||
| CIDR | 216.239.32.0/19 |
||||
| Name | |||||
| Handle | NET-216-239-32-0-1 | ||||
| Parent | NET216 (NET-216-0-0-0-0) | ||||
| Net Type | Direct Allocation | ||||
| Origin AS | |||||
| Organization | Google Inc. (GOGL) | ||||
| Registration Date | 2000-11-22 | ||||
| Last Updated | 2012-02-24 | ||||
| Comments | |||||
| RESTful Link | https://whois.arin.net/rest/net/NET-216-239-32-0-1 | ||||
|
|||||
| See Also | Related organization's POC records. | ||||
| See Also | Related delegations. | ||||
| Network | |
|---|---|
| Net Range | 216.0.0.0 - 216.255.255.255 |
| CIDR | 216.0.0.0/8 |
| Name | NET216 |
| Handle | NET-216-0-0-0-0 |
| Parent | |
| Net Type | Allocated to ARIN |
| Origin AS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| Registration Date | 1998-04-01 |
| Last Updated | 2010-06-30 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/net/NET-216-0-0-0-0 |
| See Also | Related POC records. |
| See Also | Related organization's POC records. |
| See Also | Related delegations. |