Whois-RWS
Network | |
---|---|
Net Range | 98.80.0.0 - 98.95.255.255 |
CIDR | 98.80.0.0/12
|
Name | AMAZO-4 |
Handle | NET-98-80-0-0-2 |
Parent | NET98 (NET-98-0-0-0-0) |
Net Type | Direct Allocation |
Origin AS | |
Organization | Amazon.com, Inc. (AMAZO-4) |
Registration Date | 2018-09-18 |
Last Updated | 2018-09-18 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-98-80-0-0-2 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |
Network | |
---|---|
Net Range | 98.80.0.0 - 98.87.255.255 |
CIDR | 98.80.0.0/13
|
Name | AMAZON-IAD |
Handle | NET-98-80-0-0-3 |
Parent | AMAZO-4 (NET-98-80-0-0-2) |
Net Type | Reallocated |
Origin AS | |
Organization | Amazon Data Services NoVa (ADSN-1) |
Registration Date | 2024-02-21 |
Last Updated | 2024-02-21 |
Comments | |
RESTful Link | https://whois.arin.net/rest/net/NET-98-80-0-0-3 |
See Also | Related POC records. |
See Also | Related organization's POC records. |
See Also | Related delegations. |