Whois-RWS

basic search | advanced search

Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.

Network Resources
WAYPORT-100-44-NET (NET-100-44-0-0-1) 100.44.0.0 - 100.47.255.255
SIS-80-1-6-2014 (NET-104-0-0-0-1) 104.0.0.0 - 104.15.255.255
SIS-80-7-29-2014 (NET-104-176-0-0-1) 104.176.0.0 - 104.191.255.255
SIS-80-4-11-2014 (NET-104-48-0-0-1) 104.48.0.0 - 104.63.255.255
SIS-80-10-10-13 (NET-107-128-0-0-1) 107.128.0.0 - 107.143.255.255
WAYPORT-107-16-NET (NET-107-16-0-0-1) 107.16.0.0 - 107.19.255.255
SIS-80-4-2012 (NET-107-192-0-0-1) 107.192.0.0 - 107.223.255.255
ATT-MOBILITY-LLC (NET-107-224-0-0-1) 107.224.0.0 - 107.255.255.255
ATT-MOBILITY-LLC (NET-107-64-0-0-1) 107.64.0.0 - 107.127.255.255
ATT-MOBILITY-LLC (NET-108-144-0-0-1) 108.144.0.0 - 108.155.255.255
SBCIS-SBIS (NET-108-192-0-0-1) 108.192.0.0 - 108.255.255.255
SBCIS-SBIS (NET-108-64-0-0-1) 108.64.0.0 - 108.95.255.255
ATT (NET-12-0-0-0-1) 12.0.0.0 - 12.255.255.255
ATT-129-36-0-0-B (NET-129-36-0-0-1) 129.36.0.0 - 129.36.255.255
ATT-129-37-0-0-B (NET-129-37-0-0-1) 129.37.0.0 - 129.37.255.255
CERFNET (NET-134-24-0-0-1) 134.24.0.0 - 134.24.255.255
ATT-MOBILITY-LLC-135-157-0-0 (NET-135-157-0-0-1) 135.157.0.0 - 135.157.255.255
ATT-MOBILITY-LLC-135-211-0-0 (NET-135-211-0-0-1) 135.211.0.0 - 135.211.255.255
138-112-0-0-16 (NET-138-112-0-0-1) 138.112.0.0 - 138.112.255.255
ATTGNS (NET-149-17-0-0-1) 149.17.0.0 - 149.17.255.255
SBCIS-SIS80 (NET-151-164-0-0-1) 151.164.0.0 - 151.164.255.255
ATT-152-158-0-0-B (NET-152-158-0-0-1) 152.158.0.0 - 152.158.255.255
ACCNET (NET-153-50-0-0-1) 153.50.0.0 - 153.50.255.255
ATT-MOBILITY-LLC-155-163-0-0 (NET-155-163-0-0-1) 155.163.0.0 - 155.163.255.255
ATT-MOBILITY-LLC-155-165-0-0 (NET-155-165-0-0-1) 155.165.0.0 - 155.165.255.255
ATT-MOBILITY-LLC-155-166-0-0 (NET-155-166-0-0-1) 155.166.0.0 - 155.166.255.255
ATT-MOBILITY-LLC-155-170-0-0 (NET-155-170-0-0-1) 155.170.0.0 - 155.170.255.255
ATT-MOBILITY-LLC-155-172-0-0 (NET-155-172-0-0-1) 155.172.0.0 - 155.172.255.255
ATT-MOBILITY-LLC-155-173-0-0 (NET-155-173-0-0-1) 155.173.0.0 - 155.173.255.255
ATT-MOBILITY-LLC-155-174-0-0 (NET-155-174-0-0-1) 155.174.0.0 - 155.174.255.255
SIS-80-8-3-13 (NET-162-192-0-0-1) 162.192.0.0 - 162.207.255.255
SIS-80-5-10-2013 (NET-162-224-0-0-1) 162.224.0.0 - 162.239.255.255
ATT-164-120-0-0-B (NET-164-120-0-0-1) 164.120.0.0 - 164.120.255.255
ATT-165-172-0-0-B (NET-165-172-0-0-1) 165.172.0.0 - 165.172.255.255
ATTELS (NET-165-238-0-0-1) 165.238.0.0 - 165.238.255.255
SBCIS-SBIS (NET-165-252-0-0-1) 165.252.0.0 - 165.252.255.255
ATT-165-87-0-0-B (NET-165-87-0-0-1) 165.87.0.0 - 165.87.255.255
AEL-360 (NET-166-128-0-0-1) 166.128.0.0 - 166.138.255.255
AEL-360 (NET-166-147-64-0-1) 166.147.64.0 - 166.147.127.255
AEL-360 (NET-166-170-0-0-1) 166.170.0.0 - 166.179.107.255
AEL-360 (NET-166-183-0-0-1) 166.183.0.0 - 166.209.255.255
AEL-360 (NET-166-212-0-0-1) 166.212.0.0 - 166.220.255.255
ATT-166-72-0-0-B (NET-166-72-0-0-1) 166.72.0.0 - 166.72.255.255
SIS-80-8-2012 (NET-172-0-0-0-1) 172.0.0.0 - 172.15.255.255
SIS-80-05-38-15 (NET-172-124-0-0-1) 172.124.0.0 - 172.127.255.255
ATT-MOBILITY-LLC (NET-184-128-0-0-1) 184.128.0.0 - 184.143.255.255
WAYPORT-184-48-NET (NET-184-48-0-0-1) 184.48.0.0 - 184.49.255.255
CERFNET-OPER (NET-192-102-249-0-1) 192.102.249.0 - 192.102.249.255
CERFNET-OP2 (NET-192-153-156-0-1) 192.153.156.0 - 192.153.156.255
MH-INTER-NET (NET-192-20-225-0-1) 192.20.225.0 - 192.20.225.255
NETBLK-CERFNET (NET-192-215-0-0-1) 192.215.0.0 - 192.215.255.255
NETBLK-BELLSOUTH (NET-192-223-16-0-1) 192.223.16.0 - 192.223.23.255
ATT-192-231-11-0-C (NET-192-231-11-0-1) 192.231.11.0 - 192.231.11.255
ATT-192-231-9-0-C (NET-192-231-9-0-1) 192.231.9.0 - 192.231.9.255
ATT-198-133-16-0-C (NET-198-133-16-0-1) 198.133.16.0 - 198.133.31.255
PASADENA (NET-198-137-140-0-1) 198.137.140.0 - 198.137.140.255
NET-192-207-105-0-1 (NET-198-137-242-0-1) 198.137.242.0 - 198.137.242.255
ATT-198-151-240-0 (NET-198-151-240-0-1) 198.151.240.0 - 198.151.244.255
NET-192-207-105-0-1 (NET-198-187-141-0-1) 198.187.141.0 - 198.187.142.255
AEL-360 (NET-198-224-0-0-1) 198.224.0.0 - 198.224.127.255
AEL-360 (NET-198-225-0-0-1) 198.225.0.0 - 198.225.164.255
AEL-360 (NET-198-225-166-0-1) 198.225.166.0 - 198.225.166.255
AEL-360 (NET-198-225-189-0-1) 198.225.189.0 - 198.225.191.255
AEL-360 (NET-198-225-194-0-1) 198.225.194.0 - 198.225.194.255
AEL-360 (NET-198-225-196-0-1) 198.225.196.0 - 198.225.196.255
AEL-360 (NET-198-225-200-0-1) 198.225.200.0 - 198.225.200.255
AEL-360 (NET-198-228-0-0-1) 198.228.0.0 - 198.228.85.255
AEL-360 (NET-198-228-132-0-1) 198.228.132.0 - 198.228.255.255
AEL-360 (NET-198-229-184-0-1) 198.229.184.0 - 198.229.195.255
AEL-360 (NET-198-229-220-0-1) 198.229.220.0 - 198.229.255.255
AEL-360 (NET-198-230-0-0-1) 198.230.0.0 - 198.230.95.255
INS-DMZ (NET-198-49-45-0-1) 198.49.45.0 - 198.49.45.255
NETBLK-CERFNET-CBLK2 (NET-199-105-0-0-1) 199.105.0.0 - 199.108.255.255
NETBLK-ATTELS (NET-199-37-0-0-1) 199.37.0.0 - 199.37.255.255
NETBLK-WPC (NET-199-39-0-0-1) 199.39.0.0 - 199.39.255.255
ATT-MOBILITY-LLC-199-4-236-0 (NET-199-4-236-0-1) 199.4.236.0 - 199.4.240.255
NETBLK-ATTELS-CBLK (NET-199-69-0-0-1) 199.69.0.0 - 199.70.255.255
ATT-MOBILITY-LLC-199-88-232-0 (NET-199-88-232-0-1) 199.88.232.0 - 199.88.235.255
ATT-200-0-216-0-C (NET-200-0-216-0-1) 200.0.216.0 - 200.0.223.255
ATTPLS (NET-204-127-0-0-1) 204.127.0.0 - 204.127.255.255
ATT-204-146-0-0-C (NET-204-146-0-0-1) 204.146.0.0 - 204.146.255.255
SBCIS-SIS80-1005 (NET-204-60-0-0-1) 204.60.0.0 - 204.60.255.255
BELLSNET-BLK1 (NET-205-152-0-0-1) 205.152.0.0 - 205.152.255.255
ATT-205-233-22-0-C (NET-205-233-22-0-1) 205.233.22.0 - 205.233.23.255
SBCIS-SIS80 (NET-206-13-0-0-1) 206.13.0.0 - 206.13.127.255
CERFNET-BLK-206 (NET-206-16-0-0-1) 206.16.0.0 - 206.19.255.255
SBCIS-SIS80 (NET-206-170-0-0-1) 206.170.0.0 - 206.171.255.255
ATT-206-183-32-0-C (NET-206-183-32-0-1) 206.183.32.0 - 206.183.63.255
ATT-206-199-0-0-C (NET-206-199-0-0-1) 206.199.0.0 - 206.199.255.255
WAYPORT-206-59-NET (NET-206-59-0-0-1) 206.59.0.0 - 206.59.255.255
SBCIS-SIS80 (NET-207-104-0-0-1) 207.104.0.0 - 207.105.255.255
NET-192-207-105-0-1 (NET-207-115-0-0-1) 207.115.0.0 - 207.115.63.255
WORLDNET-SERVICES (NET-207-116-0-0-1) 207.116.0.0 - 207.116.255.255
ATT-WORLDNET-MIS (NET-207-140-0-0-1) 207.140.0.0 - 207.141.255.255
ATT-WORLDNET-SERVICES (NET-207-146-0-0-1) 207.146.0.0 - 207.147.255.255
SBCIS-SIS80 (NET-207-193-0-0-1) 207.193.0.0 - 207.193.255.255
BELLSNET-BLK2 (NET-207-203-0-0-1) 207.203.0.0 - 207.203.255.255
PBI-NET-3 (NET-207-212-0-0-1) 207.212.0.0 - 207.215.255.255
WORLDNET-MIS (NET-207-242-0-0-1) 207.242.0.0 - 207.243.255.255
CERFNET-BLK-207 (NET-207-252-0-0-1) 207.252.0.0 - 207.252.255.255
ATT-207-39-0-0-C (NET-207-39-0-0-1) 207.39.0.0 - 207.39.255.255
SBCIS-SIS80 (NET-208-188-0-0-1) 208.188.0.0 - 208.191.255.255
BELLSNET-BLK7 (NET-208-60-0-0-1) 208.60.0.0 - 208.63.255.255
BELLSNET-BLK3 (NET-209-149-0-0-1) 209.149.0.0 - 209.149.255.255
ATT-MOBILITY-LLC-209-183-32-0 (NET-209-183-32-0-1) 209.183.32.0 - 209.183.63.255
SBCIS-SIS80 (NET-209-184-0-0-1) 209.184.0.0 - 209.184.255.255
CERFNET-BLK-3 (NET-209-186-0-0-1) 209.186.0.0 - 209.187.255.255
BELLSNET-BLK4 (NET-209-214-0-0-1) 209.214.0.0 - 209.215.255.255
SBCIS-SIS80 (NET-209-232-0-0-1) 209.232.0.0 - 209.233.255.255
SBCIS-SIS80 (NET-209-30-0-0-1) 209.30.0.0 - 209.30.255.255
WORLDNET-MIS2 (NET-209-36-0-0-1) 209.36.0.0 - 209.37.255.255
WORLDNET-MIS3 (NET-209-64-0-0-1) 209.64.0.0 - 209.65.255.255
SBCIS-SIS80 (NET-209-76-0-0-1) 209.76.0.0 - 209.79.255.255
SBCIS-SIS80 (NET-216-100-0-0-1) 216.100.0.0 - 216.103.255.255
WAYPORT-216-12-224-NET (NET-216-12-224-0-1) 216.12.224.0 - 216.12.255.255
CERFNET-BLK-4 (NET-216-148-0-0-1) 216.148.0.0 - 216.148.255.255
SBCIS-SIS80 (NET-216-154-224-0-1) 216.154.224.0 - 216.154.255.255
SBCIS-SIS80 (NET-216-173-224-0-1) 216.173.224.0 - 216.173.255.255
SBCIS-SIS80 (NET-216-60-0-0-1) 216.60.0.0 - 216.63.255.255
SBCIS-SIS80 (NET-216-65-192-0-2) 216.65.192.0 - 216.65.207.255
SBCIS-SIS80 (NET-216-65-208-0-1) 216.65.208.0 - 216.65.223.255
BELLSNET-BLK5 (NET-216-76-0-0-1) 216.76.0.0 - 216.79.255.255
SIS-80-7-23-2013 (NET-23-112-0-0-1) 23.112.0.0 - 23.127.255.255
ATT-32-0-0-0-A (NET-32-0-0-0-1) 32.0.0.0 - 32.143.255.255
ATT-32-0-0-0-A (NET-32-176-0-0-1) 32.176.0.0 - 32.183.255.255
ATT-32-0-0-0-A (NET-32-224-0-0-1) 32.224.0.0 - 32.231.255.255
ATT-32-0-0-0-A (NET-32-233-0-0-2) 32.233.0.0 - 32.235.255.255
ATT-32-0-0-0-A (NET-32-238-0-0-2) 32.238.0.0 - 32.239.255.255
ATT-32-0-0-0-A (NET-32-243-0-0-2) 32.243.0.0 - 32.246.255.255
ATT-32-0-0-0-A (NET-32-248-0-0-1) 32.248.0.0 - 32.255.255.255
SIS-80-11-25-2014 (NET-45-16-0-0-1) 45.16.0.0 - 45.31.255.255
WAYPORT-50-94-NET (NET-50-94-0-0-1) 50.94.0.0 - 50.95.255.255
ATTWV6-1 (NET6-2001-1890-1) 2001:1890:: - 2001:1897:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
WAYPORT-2001-4B8-NET (NET6-2001-4B8-1) 2001:4B8:: - 2001:4B8:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATGSV6-1 (NET6-2001-506-1000-1) 2001:506:1000:: - 2001:506:1FFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATTWV6-1 (NET6-2001-506-2000-1) 2001:506:2000:: - 2001:506:2FFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATTMOV6-2 (NET6-2001-506-4000-1) 2001:506:4000:: - 2001:506:5FFF:FFFF:FFFF:FFFF:FFFF:FFFF
SIS-80-6MCRA-4-2013 (NET6-2001-506-6000-1) 2001:506:6000:: - 2001:506:7FFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATT-SBCIS-9-2013 (NET6-2600-1700-1) 2600:1700:: - 2600:170F:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATTMOV6-1 (NET6-2600-300-1) 2600:300:: - 2600:3FF:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATT-6RD (NET6-2602-300-1) 2602:300:: - 2602:3FF:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATT-MOBILITY-LABS (NET6-2606-AE00-1) 2606:AE00:: - 2606:AE00:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATGSV6-1 (NET6-2607-F9A8-1) 2607:F9A8:: - 2607:F9A8:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ATT-LABS (NET6-2620-10D-9000-1) 2620:10D:9000:: - 2620:10D:900F:FFFF:FFFF:FFFF:FFFF:FFFF
ATTW-DNS-V61 (NET6-2620-32-1) 2620:32:: - 2620:32:0:FFFF:FFFF:FFFF:FFFF:FFFF
ATT-LABS-IPV6 (NET6-2620-F00-1) 2620:0:F00:: - 2620:0:F7F:FFFF:FFFF:FFFF:FFFF:FFFF
WAYPORT-63-140-182-NET (NET-63-140-128-0-1) 63.140.128.0 - 63.140.255.255
SBCIS-SIS80 (NET-63-192-0-0-1) 63.192.0.0 - 63.207.255.255
CERFNET-BLK-5 (NET-63-240-0-0-1) 63.240.0.0 - 63.242.255.255
SBCIS-SIS80 (NET-64-108-0-0-1) 64.108.0.0 - 64.109.255.255
SBCIS-SIS80 (NET-64-123-0-0-1) 64.123.0.0 - 64.123.255.255
WAYPORT-64-134-NET (NET-64-134-0-0-1) 64.134.0.0 - 64.134.255.255
SBCIS-SIS80 (NET-64-143-0-0-1) 64.143.0.0 - 64.143.255.255
SBCIS-SIS80-1005 (NET-64-148-0-0-1) 64.148.0.0 - 64.149.255.255
SBCIS-SIS80 (NET-64-160-0-0-1) 64.160.0.0 - 64.175.255.255
SBCIS-SIS80 (NET-64-216-0-0-1) 64.216.0.0 - 64.219.255.255
SBCIS-SIS80-1005 (NET-64-252-0-0-1) 64.252.0.0 - 64.252.63.255
SBCIS-SIS80-1005 (NET-64-252-192-0-1) 64.252.192.0 - 64.252.255.255
BELLSNET-BLK9 (NET-65-13-0-0-1) 65.13.0.0 - 65.15.255.255
SBCIS-SIS80 (NET-65-42-0-0-1) 65.42.0.0 - 65.43.255.255
BELLSNET-BLK9 (NET-65-5-0-0-1) 65.5.0.0 - 65.5.255.255
SBCIS-SIS80 (NET-65-64-0-0-1) 65.64.0.0 - 65.71.255.255
WAYPORT-65-74-192-NET (NET-65-74-192-0-1) 65.74.192.0 - 65.74.255.255
BELLSNET-BLK9 (NET-65-81-0-0-1) 65.81.0.0 - 65.83.255.255
SBCIS-SIS80-1005 (NET-66-10-0-0-1) 66.10.0.0 - 66.10.255.255
ATT-MOBILITY-LLC-66-102-160-0 (NET-66-102-160-0-1) 66.102.160.0 - 66.102.191.255
SBCIS-SIS80 (NET-66-120-0-0-1) 66.120.0.0 - 66.127.255.255
SBCIS-SIS80 (NET-66-136-0-0-1) 66.136.0.0 - 66.143.255.255
SBCIS-SIS80-1005 (NET-66-159-128-0-1) 66.159.128.0 - 66.159.191.255
SBCIS-SIS80 (NET-66-161-0-0-1) 66.161.0.0 - 66.161.127.255
BELLSNET-BLK8 (NET-66-20-0-0-1) 66.20.0.0 - 66.21.255.255
ATT-MOBILITY-LLC-66-209-0-0 (NET-66-209-0-0-1) 66.209.0.0 - 66.209.31.255
SBCIS-SIS80 (NET-66-72-0-0-1) 66.72.0.0 - 66.73.255.255
SBCIS-SIS80 (NET-67-112-0-0-1) 67.112.0.0 - 67.127.255.255
BELLSNET-BLK12 (NET-67-32-0-0-1) 67.32.0.0 - 67.33.255.255
SBCIS-SIS80 (NET-67-36-0-0-1) 67.36.0.0 - 67.39.255.255
SBCIS-SIS80 (NET-67-64-0-0-1) 67.64.0.0 - 67.67.255.255
SBCIS-SIS80 (NET-68-120-0-0-1) 68.120.0.0 - 68.127.255.255
BELLSNET-BLK14 (NET-68-152-0-0-1) 68.152.0.0 - 68.153.255.255
BELLSNET-BLK14 (NET-68-156-0-0-2) 68.156.0.0 - 68.157.255.255
BELLSNET-BLK13 (NET-68-16-0-0-1) 68.16.0.0 - 68.17.255.255
SBCIS-SIS80 (NET-68-20-0-0-1) 68.20.0.0 - 68.23.255.255
BELLSNET-BLK11 (NET-68-208-0-0-1) 68.208.0.0 - 68.208.255.255
BELLSNET-BLK11 (NET-68-213-0-0-1) 68.213.0.0 - 68.214.255.255
BELLSNET-BLK11 (NET-68-216-0-0-2) 68.216.0.0 - 68.216.255.255
BELLSNET-BLK11 (NET-68-222-0-0-2) 68.222.0.0 - 68.222.255.255
SBCIS-SIS80 (NET-68-248-0-0-1) 68.248.0.0 - 68.255.255.255
SBCIS-SIS80 (NET-68-72-0-0-1) 68.72.0.0 - 68.78.255.255
SBCIS-SIS80 (NET-68-79-64-0-1) 68.79.64.0 - 68.79.255.255
SBCIS-SBIS-6BLK (NET-68-88-0-0-1) 68.88.0.0 - 68.95.255.255
SBCIS-SIS80-1005 (NET-69-0-0-0-1) 69.0.0.0 - 69.0.127.255
SBCIS-SIS80 (NET-69-104-0-0-1) 69.104.0.0 - 69.106.255.255
SBCIS-SIS80 (NET-69-107-64-0-1) 69.107.64.0 - 69.111.255.255
SBCIS-SIS80 (NET-69-148-0-0-1) 69.148.0.0 - 69.155.255.255
SBCIS-SIS80-1005 (NET-69-177-0-0-1) 69.177.0.0 - 69.177.255.255
SBCIS-SIS80-1005 (NET-69-182-0-0-1) 69.182.0.0 - 69.183.255.255
SBCIS-SIS80 (NET-69-208-0-0-1) 69.208.0.0 - 69.210.63.255
SBCIS-SIS80 (NET-69-210-128-0-1) 69.210.128.0 - 69.223.255.255
SBCIS-SIS80 (NET-69-224-0-0-1) 69.224.0.0 - 69.230.191.255
SBCIS-SIS80 (NET-69-231-0-0-1) 69.231.0.0 - 69.231.127.255
SBCIS-SIS80 (NET-69-231-192-0-1) 69.231.192.0 - 69.234.191.255
SBCIS-SIS80 (NET-69-235-0-0-1) 69.235.0.0 - 69.235.127.255
SBCIS-SIS80 (NET-69-235-192-0-1) 69.235.192.0 - 69.239.255.255
SBCIS-SIS80-1005 (NET-69-37-0-0-1) 69.37.0.0 - 69.37.255.255
SBCIS-SIS80 (NET-70-128-0-0-1) 70.128.0.0 - 70.130.191.255
SBCIS-SIS80 (NET-70-131-0-0-1) 70.131.0.0 - 70.131.191.255
SBCIS-SIS80 (NET-70-132-64-0-1) 70.132.64.0 - 70.143.255.255
BELLSNET-BLK15 (NET-70-144-0-0-1) 70.144.0.0 - 70.144.255.255
BELLSNET-BLK15 (NET-70-146-0-0-2) 70.146.0.0 - 70.151.255.255
BELLSNET-BLK15 (NET-70-154-0-0-1) 70.154.0.0 - 70.155.255.255
BELLSNET-BLK15 (NET-70-158-0-0-2) 70.158.0.0 - 70.159.255.255
SBCIS-SIS80 (NET-70-224-0-0-1) 70.224.0.0 - 70.224.191.255
SBCIS-SIS80 (NET-70-225-0-0-1) 70.225.0.0 - 70.232.63.255
SBCIS-SIS80 (NET-70-232-128-0-1) 70.232.128.0 - 70.235.255.255
SBCIS-SIS80 (NET-70-236-64-0-1) 70.236.64.0 - 70.237.191.255
SBCIS-SIS80 (NET-70-238-0-0-1) 70.238.0.0 - 70.239.255.255
SBCIS-SIS80 (NET-70-240-0-0-1) 70.240.0.0 - 70.240.63.255
SBCIS-SIS80 (NET-70-240-128-0-1) 70.240.128.0 - 70.251.63.255
SBCIS-SIS80 (NET-70-251-128-0-1) 70.251.128.0 - 70.255.255.255
SBCIS-SIS80 (NET-71-128-0-0-1) 71.128.0.0 - 71.131.191.255
SBCIS-SIS80 (NET-71-132-64-0-1) 71.132.64.0 - 71.136.63.255
SBCIS-SIS80 (NET-71-136-128-0-1) 71.136.128.0 - 71.136.255.255
SBCIS-SIS80 (NET-71-137-64-0-1) 71.137.64.0 - 71.140.255.255
SBCIS-SIS80 (NET-71-141-192-0-1) 71.141.192.0 - 71.142.255.255
SBCIS-SIS80 (NET-71-141-64-0-1) 71.141.64.0 - 71.141.127.255
SBCIS-SIS80 (NET-71-143-64-0-1) 71.143.64.0 - 71.145.127.255
SBCIS-SIS80 (NET-71-145-192-0-1) 71.145.192.0 - 71.151.255.255
SBCIS-SIS80 (NET-71-152-128-0-1) 71.152.128.0 - 71.159.255.255
BELLSNET-BLK16 (NET-72-149-0-0-1) 72.149.0.0 - 72.149.255.255
BELLSNET-BLK16 (NET-72-151-0-0-1) 72.151.0.0 - 72.151.255.255
BELLSNET-BLK16 (NET-72-156-0-0-1) 72.156.0.0 - 72.159.255.255
BELLSNET-BLK17 (NET-74-164-0-0-1) 74.164.0.0 - 74.165.255.255
BELLSNET-BLK17 (NET-74-168-0-0-1) 74.168.0.0 - 74.169.255.255
BELLSNET-BLK17 (NET-74-172-0-0-1) 74.172.0.0 - 74.172.255.255
BELLSNET-BLK17 (NET-74-174-0-0-2) 74.174.0.0 - 74.175.255.255
BELLSNET-BLK17 (NET-74-181-0-0-1) 74.181.0.0 - 74.185.255.255
BELLSNET-BLK17 (NET-74-189-0-0-1) 74.189.0.0 - 74.189.255.255
BELLSNET-BLK17 (NET-74-191-0-0-1) 74.191.0.0 - 74.191.255.255
BELLSNET-BLK18 (NET-74-228-0-0-1) 74.228.0.0 - 74.228.255.255
BELLSNET-BLK18 (NET-74-231-0-0-1) 74.231.0.0 - 74.231.255.255
BELLSNET-BLK18 (NET-74-238-0-0-1) 74.238.0.0 - 74.239.255.255
BELLSNET-BLK18 (NET-74-246-0-0-1) 74.246.0.0 - 74.247.255.255
BELLSNET-BLK18 (NET-74-251-0-0-1) 74.251.0.0 - 74.255.255.255
SBCIS-SBIS-6BLK (NET-75-0-0-0-1) 75.0.0.0 - 75.1.255.255
SBCIS-SBIS-6BLK (NET-75-2-192-0-1) 75.2.192.0 - 75.2.255.255
SBCIS-SBIS-6BLK (NET-75-23-0-0-1) 75.23.0.0 - 75.45.127.255
SBCIS-SBIS-6BLK (NET-75-3-192-0-1) 75.3.192.0 - 75.22.191.255
SBCIS-SBIS-6BLK (NET-75-3-64-0-1) 75.3.64.0 - 75.3.127.255
SBCIS-SBIS-6BLK (NET-75-45-192-0-1) 75.45.192.0 - 75.46.255.255
SBCIS-SBIS-6BLK (NET-75-47-192-0-1) 75.47.192.0 - 75.63.255.255
SBCIS-SBIS-6BLK (NET-75-47-64-0-1) 75.47.64.0 - 75.47.127.255
SBCIS-SBIS-6BLK (NET-76-192-0-0-1) 76.192.0.0 - 76.197.127.255
SBCIS-SBIS-6BLK (NET-76-197-192-0-1) 76.197.192.0 - 76.205.63.255
SBCIS-SBIS-6BLK (NET-76-205-128-0-1) 76.205.128.0 - 76.210.255.255
SBCIS-SBIS-6BLK (NET-76-211-64-0-1) 76.211.64.0 - 76.222.255.255
SBCIS-SBIS-6BLK (NET-76-223-192-0-1) 76.223.192.0 - 76.237.255.255