Whois-RWS
basic search | advanced search
Enter a query above. Use * for wildcard search. By using this service, you are agreeing to the Whois Terms of Use.
| Name | ROXBURY COMPREHENSIVE COMMUNITY HEALTH CENTER |
| Handle | ROXBU |
| Street | 435 WARREN ST # 1extBLDG 1 BSMT 1 RM Server Wall 1
|
| City | ROXBURY |
| State/Province | MA |
| Postal Code | 02119-1833 |
| Country | US |
| Registration Date | 2008-11-10 |
| Last Updated | 2020-02-04 |
| Comments | |
| RESTful Link | https://whois.arin.net/rest/org/ROXBU |
| See Also | Related networks. |
| See Also | Related autonomous system numbers. |
| See Also | Related POC records. |