Whois-RWS

Network Resources
NETAG-3 (NET-104-152-120-0-1) 104.152.120.0 - 104.152.123.255
TELUS (NET-104-157-0-0-1) 104.157.0.0 - 104.157.127.255
ABOL1-NET003 (NET-104-192-76-0-1) 104.192.76.0 - 104.192.79.255
TELUS (NET-104-205-0-0-1) 104.205.0.0 - 104.205.255.255
TELUS (NET-108-172-0-0-1) 108.172.0.0 - 108.173.255.255
TELUS (NET-108-180-0-0-1) 108.180.0.0 - 108.181.255.255
TELUS-137-186-0-0 (NET-137-186-0-0-1) 137.186.0.0 - 137.186.255.255
GTROTTER-4 (NET-142-168-0-0-1) 142.168.0.0 - 142.168.255.255
GTROTTER-5 (NET-142-169-0-0-1) 142.169.0.0 - 142.169.255.255
TACE (NET-142-171-0-0-1) 142.171.0.0 - 142.171.255.255
TELUS-142-174 (NET-142-174-0-0-1) 142.174.0.0 - 142.174.255.255
TELUS-142-175 (NET-142-175-0-0-1) 142.175.0.0 - 142.175.255.255
TELUS-142-178 (NET-142-178-0-0-1) 142.178.0.0 - 142.178.255.255
TELUS-142-179 (NET-142-179-0-0-1) 142.179.0.0 - 142.179.255.255
TELUS-AB (NET-142-59-0-0-1) 142.59.0.0 - 142.59.159.255
TELUS (NET-142-59-176-0-1) 142.59.176.0 - 142.59.255.255
BCTEL (NET-142-63-0-0-1) 142.63.0.0 - 142.63.255.255
TELUS-154-11-0-0 (NET-154-11-0-0-1) 154.11.0.0 - 154.11.255.255
TELUS-154-20 (NET-154-20-0-0-2) 154.20.0.0 - 154.20.255.255
TELEUS-154-5 (NET-154-5-0-0-1) 154.5.0.0 - 154.5.255.255
CINTEK (NET-161-129-144-0-1) 161.129.144.0 - 161.129.151.255
TELUS (NET-162-156-0-0-1) 162.156.0.0 - 162.157.255.255
ABOL1-NET002 (NET-162-252-44-0-1) 162.252.44.0 - 162.252.47.255
TELUS (NET-172-218-0-0-1) 172.218.0.0 - 172.219.255.255
VELOCITY-NETWORKS-INC (NET-172-83-56-0-1) 172.83.56.0 - 172.83.59.255
TELUS (NET-173-180-0-0-1) 173.180.0.0 - 173.183.255.255
MASCON (NET-192-187-28-0-1) 192.187.28.0 - 192.187.31.255
BCTELEAC1 (NET-192-197-168-0-1) 192.197.168.0 - 192.197.168.255
BCTELEAC2 (NET-192-197-169-0-1) 192.197.169.0 - 192.197.169.255
BCTELEAC3 (NET-192-197-170-0-1) 192.197.170.0 - 192.197.170.255
BCTELEAC4 (NET-192-197-171-0-1) 192.197.171.0 - 192.197.171.255
BCTELEAC5 (NET-192-197-172-0-1) 192.197.172.0 - 192.197.172.255
BCTELEAC6 (NET-192-197-173-0-1) 192.197.173.0 - 192.197.173.255
BCTELEAC7 (NET-192-197-174-0-1) 192.197.174.0 - 192.197.174.255
BCTELEAC8 (NET-192-197-175-0-1) 192.197.175.0 - 192.197.175.255
BCTELEAC9 (NET-192-197-176-0-1) 192.197.176.0 - 192.197.176.255
BCTELEAC10 (NET-192-197-177-0-1) 192.197.177.0 - 192.197.177.255
ABOL1-NET001 (NET-192-236-12-0-1) 192.236.12.0 - 192.236.15.255
NETAG-2 (NET-192-64-40-0-1) 192.64.40.0 - 192.64.43.255
TELUS-198-166-0-0 (NET-198-166-0-0-1) 198.166.0.0 - 198.166.255.255
TELUS-198-53-0-0 (NET-198-53-0-0-1) 198.53.0.0 - 198.53.255.255
TELUS-199-126-0-0 (NET-199-126-0-0-1) 199.126.0.0 - 199.126.255.255
TELUS-199-212-152-0 (NET-199-212-152-0-1) 199.212.152.0 - 199.212.159.255
RAFTVIEW-BC-1 (NET-199-231-200-0-1) 199.231.200.0 - 199.231.207.255
GTROTTER-6 (NET-199-84-240-0-1) 199.84.240.0 - 199.84.242.255
NETAG-1 (NET-199-96-88-0-1) 199.96.88.0 - 199.96.95.255
TELUS-BCTM-BC-CA (NET-204-174-120-0-1) 204.174.120.0 - 204.174.123.255
TELAC-BLK8 (NET-204-174-211-0-1) 204.174.211.0 - 204.174.221.255
TELAC-BLK12 (NET-204-174-64-0-1) 204.174.64.0 - 204.174.69.255
TELUS-204-191-0-0 (NET-204-191-0-0-1) 204.191.0.0 - 204.191.255.255
TELUS-204-225-240-0 (NET-204-225-240-0-1) 204.225.240.0 - 204.225.247.255
TELUS-205-206-0-0 (NET-205-206-0-0-1) 205.206.0.0 - 205.206.255.255
TELUS-205-236-24-0 (NET-205-236-24-0-1) 205.236.24.0 - 205.236.25.255
TELUS-205-236-48-0 (NET-205-236-48-0-1) 205.236.48.0 - 205.236.49.255
TELUS-205-250-0-0 (NET-205-250-0-0-1) 205.250.0.0 - 205.250.255.255
TELAC-BLK1 (NET-206-108-16-0-1) 206.108.16.0 - 206.108.31.255
TELAC-BLK9 (NET-206-108-192-0-1) 206.108.192.0 - 206.108.223.255
TELUS-206-108-64-0 (NET-206-108-64-0-1) 206.108.64.0 - 206.108.95.255
TELUS-206-116-0-0 (NET-206-116-0-0-1) 206.116.0.0 - 206.116.255.255
GTROTTER-1 (NET-206-162-128-0-1) 206.162.128.0 - 206.162.191.255
TELUS-CGNT-NET-1 (NET-206-235-248-0-1) 206.235.248.0 - 206.235.255.255
TELUS-206-75-0-0 (NET-206-75-0-0-1) 206.75.0.0 - 206.75.255.255
TAC-BLK3 (NET-207-102-0-0-1) 207.102.0.0 - 207.102.255.255
TELUS-207-134-0-0 (NET-207-134-0-0-1) 207.134.0.0 - 207.134.255.255
TELUS-207-148-128-0 (NET-207-148-128-0-1) 207.148.128.0 - 207.148.191.255
TELUS-207-167-192-0 (NET-207-167-192-0-1) 207.167.192.0 - 207.167.255.255
TELAC-BLK4 (NET-207-194-0-0-1) 207.194.0.0 - 207.194.255.255
TELUS-207-216-0-0 (NET-207-216-0-0-1) 207.216.0.0 - 207.216.255.255
TELUS-207-219-0-0 (NET-207-219-0-0-1) 207.219.0.0 - 207.219.255.255
TELUS-207-228-64-0 (NET-207-228-64-0-1) 207.228.64.0 - 207.228.127.255
NET-AGTAC-2 (NET-207-229-0-0-1) 207.229.0.0 - 207.229.63.255
AGTAC001 (NET-207-34-64-0-1) 207.34.64.0 - 207.34.255.255
TELUS-207-6-0-0 (NET-207-6-0-0-1) 207.6.0.0 - 207.6.255.255
TELUS-207-81-0-0 (NET-207-81-0-0-1) 207.81.0.0 - 207.81.255.255
TELAC-BLK5 (NET-208-181-0-0-1) 208.181.0.0 - 208.181.255.255
NET-TAC-5 (NET-208-38-0-0-1) 208.38.0.0 - 208.38.63.255
VELOCITY-NETWORKS (NET-208-84-36-0-1) 208.84.36.0 - 208.84.39.255
TELUS-209-104-64-0 (NET-209-104-64-0-1) 209.104.64.0 - 209.104.127.255
TELUS-HSIA-1BLK (NET-209-107-96-0-1) 209.107.96.0 - 209.107.127.255
NET-TAC-3 (NET-209-115-128-0-1) 209.115.128.0 - 209.115.255.255
TELUS-209-121-0-0 (NET-209-121-0-0-1) 209.121.0.0 - 209.121.255.255
TELUS-SDVP-02 (NET-209-162-160-0-1) 209.162.160.0 - 209.162.175.255
TELUS-209-171-0-0 (NET-209-171-0-0-1) 209.171.0.0 - 209.171.255.255
TELUS-209-20-0-0 (NET-209-20-0-0-1) 209.20.0.0 - 209.20.63.255
TELUS-EAST-3 (NET-209-202-64-0-1) 209.202.64.0 - 209.202.127.255
TELUS-209-29-0-0 (NET-209-29-0-0-1) 209.29.0.0 - 209.29.255.255
TELAC-BLK6 (NET-209-52-0-0-1) 209.52.0.0 - 209.53.255.255
TELUS-209-89-0-0 (NET-209-89-0-0-1) 209.89.0.0 - 209.89.255.255
TELUS-209-91-64-0 (NET-209-91-64-0-1) 209.91.64.0 - 209.91.127.255
TAC-7 (NET-216-123-192-0-1) 216.123.192.0 - 216.123.255.255
TELUS-3 (NET-216-198-128-0-1) 216.198.128.0 - 216.198.159.255
ED-TEL (NET-161-184-0-0-1) 161.184.0.0 - 161.184.255.255
TELUS-216-218-0-0 (NET-216-218-0-0-1) 216.218.0.0 - 216.218.63.255
ADT-LLC-216-224-198-0-23 (NET-216-224-198-0-1) 216.224.198.0 - 216.224.199.255
GTROTTER-2 (NET-216-226-32-0-1) 216.226.32.0 - 216.226.63.255
TELAC-BLK10 (NET-216-232-0-0-1) 216.232.0.0 - 216.232.255.255
FASTWIRE-COM (NET-216-7-192-0-1) 216.7.192.0 - 216.7.223.255
TELUS (NET-23-16-0-0-1) 23.16.0.0 - 23.17.255.255
GQVL (NET-23-235-64-0-1) 23.235.64.0 - 23.235.79.255
NET-ONET-001 (NET-45-41-236-0-1) 45.41.236.0 - 45.41.239.255
MASCON2 (NET-50-21-224-0-1) 50.21.224.0 - 50.21.239.255
TELUS (NET-50-92-0-0-1) 50.92.0.0 - 50.93.127.255
TELUS (NET-50-98-0-0-1) 50.98.0.0 - 50.99.255.255
CLOUDIPDEN LLC (NET-72-9-160-0-1) 72.9.160.0 - 72.9.191.255
TELUS-V6-0001 (NET6-2001-568-1) 2001:568:: - 2001:56F:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
VELOCITY-NETWORKS-INC (NET6-2602-FE8B-1) 2602:FE8B:: - 2602:FE8B:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
ABOLDCOIPV6001 (NET6-2604-1680-1) 2604:1680:: - 2604:1680:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
NETAG-V6 (NET6-2606-F700-1) 2606:F700:: - 2606:F700:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
TELUS-MOBILITY-IPV6-1 (NET6-2607-FE88-1) 2607:FE88:: - 2607:FE88:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF
TELAC-BLK14 (NET-64-114-0-0-1) 64.114.0.0 - 64.114.255.255
NET-TELAC-BLK10 (NET-64-180-0-0-1) 64.180.0.0 - 64.180.255.255
TELUS-3 (NET-66-103-192-0-1) 66.103.192.0 - 66.103.223.255
GTROTTER-3 (NET-66-110-128-0-1) 66.110.128.0 - 66.110.175.255
TELUS-142-173 (NET-142-173-0-0-1) 142.173.0.0 - 142.173.255.255
MASCON (NET-66-171-96-0-1) 66.171.96.0 - 66.171.111.255
TELAC-BLK13 (NET-66-183-0-0-1) 66.183.0.0 - 66.183.255.255
TELUS-EAST-4 (NET-66-203-192-0-1) 66.203.192.0 - 66.203.223.255
TELUS-HSIA-2BLK (NET-66-222-128-0-1) 66.222.128.0 - 66.222.255.255
TELUS-3 (NET-68-182-0-0-1) 68.182.0.0 - 68.182.255.255
TELUS-3 (NET-72-25-192-0-1) 72.25.192.0 - 72.25.255.255
TELUS-3 (NET-74-48-0-0-1) 74.48.0.0 - 74.49.127.255
TELUS-3 (NET-74-49-192-0-1) 74.49.192.0 - 74.49.255.255
TELUS (NET-75-152-0-0-1) 75.152.0.0 - 75.159.255.255
TELUS-MOBILITY (NET-96-1-0-0-1) 96.1.0.0 - 96.1.255.255
TELUS (NET-99-199-0-0-1) 99.199.0.0 - 99.199.255.255